Gravel / Crushed Stone / Rip Rap

Washed Gravel
Multi-colored, rounded washed gravel, in 3/8" (pea gravel), 3/4" or 1 1/4". 3/8" and 3/4" are popular driveway gravels; 3/4" and 1 1/4" are ideal for drainage and septic work.
Crushed Bluestone
Uniformly bluish-gray in color, angular washed and crushed stone, in 3/8", 3/4", or 1 1/2". 3/8" and 3/4" are common driveway gravels; 3/4" and 1 1/2" are good for drainage and septic work.
Local Gravel
Recycled from stone, local gravels are dry-screened and crushed to 3/8", 3/4", 2"-3" and Rip Rap (3"-6"). The color and size will vary somewhat, depending upon the type of rock being crushed. Local gravels have various applications, depending upon the size: as a base under slab, to firm up muddy situations, as a tracking pad and for stabilizing steep slopes, to name a few.
Pricing
Product | Yard Pick Up | 6 – 8 | 9 – 11 | 12 – 14 | 15 – 17 | 18 – 20 |
---|---|---|---|---|---|---|
1 ½" Crushed Bluestone | $61.00 | $77.00 | $73.00 | $71.00 | $70.00 | $69.00 |
3/8" or 3/4" Crushed Bluestone | $59.50 | $75.50 | $71.50 | $69.50 | $68.50 | $67.50 |
¼", 3/8" or 3/4" Washed Gravel | $63.00 | $79.00 | $75.00 | $73.00 | $72.00 | $71.00 |
1 ¼" Washed Gravel | $61.25 | $77.25 | $73.25 | $71.25 | $70.25 | $69.25 |
¾" Local Gravel | $42.00 | $58.00 | $54.00 | $52.00 | $51.00 | $50.00 |
1 ½" Local Gravel | $40.00 | $56.00 | $52.00 | $50.00 | $49.00 | $48.00 |
Local Rip Rap: 3" – 6" | $40.00 | $56.00 | $52.00 | $50.00 | $49.00 | $48.00 |
Options
-
1/4" Washed Gravel
-
3/8" Washed Gravel
-
3/4" Washed Gravel
-
1 1/4" Washed Gravel
-
3/8" Crushed Bluestone
-
3/4" Crushed Bluestone
-
1 1/2" Crushed Bluestone
-
3/4" Local Gravel
-
1 1/2" Local Gravel